| Models | SE-LX50 | SE-LX010 | SE-LX015 |
|
Dimensions of working room W x D x H cm |
800X800X800 | 1000X1000X1000 | 1500X1500X1500 |
|
Dimensions W x D x H cm |
1020X1200X1000 | 1220X1400X2000 | 1700X1900X2500 |
| Acreage of test platform | ∮mm(Description of order) | ||
| Diameter of speaying hole | ∮0.4/1.2mm(Description of order) | ||
| Interval of spraying holes | 50/12.5mm(Description of order) | ||
| Radius of spraying ball | R375/500mm | ||
| Diameter of speaying pipe | ∮16mm | ||
| Swing of swing pipe | 6009001300 | ||
| Spraying angle of swing pipe | ±600、±900 | ||
| Adjustment of swing speed | Stepless | ||
| Spraying water pressure | about 80 kpa,98kpa adjustable | ||
| Water pressurecontrol | Flow meter | ||
| Time relay | Imported micro-PC time-programmable integrated controller(Moller) | ||
| Controller | Imported frequency converter | ||
| Rotation speed of test platform |
1~17r/min
|
||
联系:东莞市赛思检测设备有限公司,0769-82863486,


