
| Models | SES-30 | SES-80 |
|
Inside Dimensions W x D x H cm |
33X30X30 | 50X40X40 |
|
Outside Dimensions W x D x H cm |
55X75X60 | 70X85X155 |
| Precool/Preheat Range | -70℃,-40℃,-20℃,0℃ ~ +100℃ | |
| Time Range | 0 hour 1 min ~ 9999 hour 59 min/segment | |
| Resolution | ±0.01℃/min,±0.1%RH/min | |
| Control Constancy | ±0.5℃,±2.0%RH | |
| Temperatureuniformity℃ | ±1.0℃(-40℃~100℃)/±2.0℃(-40℃~+70℃;+100.1℃~+150℃) | |
| Micro Controller |
HK-E
|
|
联系:东莞市赛思检测设备有限公司,0769-82863486,lora187@126.com


